VACANCY DETAILS
Sl. No. | Name of the Post | Discipline | No. of vacancies | Age limit as on 24/11/2020 | |||||
---|---|---|---|---|---|---|---|---|---|
Total | SC | ST | OBC | EWS | UR | ||||
1. | Category-I Stipendiary Trainee/Scientific Assistant (ST/SA) - Diploma Holders in Engineering | Mechanical | 61 | 10 | 3 | 17 | 6 | 25 | 18 - 25 years |
Electrical | 22 | 4 | 2 | 6 | 2 | 8 | |||
Instrumentation | 7 | 1 | - | 3 | 1 | 2 | |||
Electronics | 22 | 4 | 2 | 6 | 2 | 8 | |||
2. | Category-I Stipendiary Trainee/Scientific Assistant (ST/SA) - Science Graduates (B.Sc.) | Chemistry | 15 | 2 | 1 | 4 | 2 | 6 | |
Physics | 15 | 2 | 1 | 4 | 2 | 6 | |||
3. | Scientific Assistant/C | Safety Supervisor | 4 | 1 | - | 1 | - | 2 | 18 - 35 years |
Civil | 1 | - | - | - | - | 1 | |||
4. | Scientific Assistant/B | Civil | 14 | 2 | 1 | 4 | 1 | 6 | 18 - 30 years |
Mechanical | 1 | - | - | - | - | 1 | |||
Electrical | 1 | - | - | - | - | 1 | |||
Instrumentation/Electronics | 1 | - | - | - | - | 1 | |||
5. | Assistant Grade-1 | HR | - | - | - | - | - | - | 21 - 28 years |
F&A | - | - | - | - | - | - | |||
C&MM | 2 | 1 | 1 | - | - | - | |||
6. | Steno Grade-1 | Steno | 6 | 3 | 2 | - | 1 | - | |
7. | Sub officer/B | Fire | 1 | - | - | - | - | 1 | 18 - 40 years |
8. | Leading Fireman/A | Fire | 3 | - | - | - | - | 3 | 18 - 32 years |
9. | DCPOF/A | Fire | 10 | 3 | - | 2 | 1 | 4 | 18 - 27 years |
BACKLOG VACANCIES :
Sl. No. | Name of the Post | Discipline | No. of vacancies | Age limit as on 24/11/2020 | ||||
---|---|---|---|---|---|---|---|---|
Total | SC | ST | OBC | PwBD | ||||
1. | Category-I Stipendiary Trainee/Scientific Assistant (ST/SA) - Diploma Holders in Engineering | Mechanical | 4 | 1 | 1 | 2 | - | 18 - 25 years |
Electrical | 2 | 1 | - | 1 | - | |||
Electronics | 2 | 1 | - | 1 | - | |||
2. | Scientific Assistant/C | Civil | 2 | 1 | - | 1 | - | 18 - 35 years |
3. | Scientific Assistant/B | Mechanical | 2 | - | - | 2 | - | 18 - 30 years |
4. | Assistant Grade-1 | HR | 1 | - | - | - | 1 | 21 - 28 years |
F&A | 4 | - | 1 | - | 3 | |||
C&MM | 3 | - | - | - | 3 |